

OPTIMUM NUTRITION - Gold Standard 100% Whey Protein Powder
Description
| Nutritional Information | 100 g | 1 Scoop (30 g) |
|---|---|---|
| Energy | 1560 kJ/373 kcal | 468 kJ/120kcal |
| Fat | 4,0 g | 1,2 g |
| of which saturates | 1,4 g | 0,4 g |
| Carbohydrates | 5,2 g | 1,6 g |
| of which sugars | 3,2 g | 1,0 g |
| Fiber | - g | - g |
| Protein | 79 g | 24 g |
| Salt | 0,52 g | 0,16 g |

OPTIMUM NUTRITION - Gold Standard 100% Whey Protein Powder
Sale price$85.00 USD
Regular price (/)
This product is rated 4.8 of 5.0 stars.
It has received 5 reviews.